Cranes
Cranes For Sale At Boltz Equipment, Inc.
All units subject to prior sales or rentals.
Hours subject to change.
Contact us for current availability, photos, and information.
CRANE ID # |
YEAR | MAKE | MODEL | TON CAP. | HOURS | PRICE USD |
264163 | 2011 | Broderson | IC-250-3C | 18 | 3,514 | $126,000 |
28066 | 2014 | Broderson | IC-250-3D | 18 | On Rent | $136,500 |
889402 | 2017 | Broderson | RT-400 | 20 | On Rent | $225,750 |
243493 | 2006 | Grove | GMK-5165 | 165 | 5,039 | $399,000 |
509554 | 2009 | Grove | GMK-7550 | 550 | 2,186 | $2,037,000 |
414232 | 2008 | Grove | RT-540E | 40 | 8,381 | $162,750 |
178758 | 2012 | Grove | RT-650E | 50 | 3,689 | $225,750 |
511608 | 2005 | Grove | RT-650E | 50 | 10,265 | $173,250 |
721163 | 2007 | Grove | RT-760E | 60 | 9,400 | $199,500 |
523628 | 2015 | Grove | RT-770E | 70 | 11,310 | $488,250 |
414256 | 2007 | Grove | RT-875E | 75 | On Rent | $236,250 |
998940 | 2007 | Grove | RT-880E | 80 | 1,222 | $267,750 |
473299 | 2009 | Grove | RT-890E | 90 | 3,322 | $320,250 |
166144 | 2007 | Grove | RT-890E | 90 | On Rent | $278,250 |
659361 | 2006 | Grove | RT-9130E | 130 | On Rent | $330,750 |
428566 | 2007 | Grove | RT-9130E | 130 | 10,574 | $367,500 |
544357 | 2011 | Grove | RT-9130E | 130 | On Rent | $446,250 |
587176 | 2009 | Grove | RT-9130E | 130 | On Rent | $388,500 |
929940 | 2013 | Grove | RT-9130E-2 | 130 | 1,132 | $840,000 |
74364 | 2012 | Grove | RT-9150E | 150 | 7,732 | $876,750 |
742882 | 2013 | Grove | RT-9150E | 150 | 9,351 | $929,250 |
561794 | 2011 | Grove | RT-9150E | 150 | 9,721 | $824,250 |
313406 | 2012 | Grove | RT-9150E | 150 | On Rent | $876,750 |
113729 | 2011 | Kobelco | CK-1000-II | 100 | 7,673 | $504,000 |
172424 | 2005 | Kobelco | CK-1000-II | 100 | 10,593 | $409,500 |
410751 | 2014 | Kobelco | CK-1100G | 110 | On Rent | $590,100 |
249976 | 2018 | Kobelco | CK-1100G-II | 110 | New | $766,500 |
715957 | 2018 | Kobelco | CK-1100G-II | 110 | New | $766,500 |
611778 | 2006 | Kobelco | CK-1600 | 160 | 1,746 | $577,500 |
915599 | 2008 | Kobelco | CK-1600 | 160 | 12,036 | $808,500 |
106339 | 2009 | Kobelco | CK-1600 | 160 | 13,063 | $843,150 |
97264 | 2007 | Kobelco | CK-1600 | 160 | 18,216 | $588,000 |
762785 | 2009 | Kobelco | CK-1600 | 160 | On Rent | $843,150 |
593075 | 2014 | Kobelco | CK-1600G | 160 | 4,692 | $1,016,400 |
454397 | 2017 | Kobelco | CK-1600G | 160 | On Rent | $1,120,350 |
752498 | 2014 | Kobelco | CK-1600G | 160 | On Rent | $1,016,400 |
832898 | 2016 | Liebherr | LR-1160 | 200 | 5,267 | $1,233,750 |
497315 | 2016 | Liebherr | LR-1250 | 275 | 2,945 | $1,601,250 |
753881 | 2016 | Liebherr | LR-1300SX | 330 | 5,132 | $1,637,738 |
958371 | 2014 | Liebherr | LR-1300SX | 330 | 5,980 | $1,529,063 |
378870 | 2010 | Liebherr | LR-1300SX | 330 | 12,663 | $1,311,713 |
239515 | 2015 | Liebherr | LR-1300SX | 330 | 12,781 | $1,583,400 |
948222 | 2013 | Liebherr | LR-1300SX | 330 | 12,854 | $1,474,725 |
683280 | 2012 | Liebherr | LR-1300SX | 330 | 17,604 | $1,420,388 |
78083 | 2019 | Liebherr | LR-1300SX | 330 | New | $1,995,000 |
616951 | 2008 | Liebherr | LR-1750 | 825 | On Rent | $3,675,000 |
977734 | 2004 | Liebherr | LTM-1220-5.1 | 265 | 741 | $540,750 |
312178 | 2004 | Liebherr | LTM-1220-5.1 | 265 | 6,633 | $540,750 |
529827 | 2008 | Link-Belt | HTC-8675 | 80 | 1,231 | $320,250 |
218652 | 2005 | Link-Belt | HTC-8675 | 80 | 2,010 | $252,000 |
55627 | 2006 | Link-Belt | HTC-8675 | 80 | 13,560 | $278,250 |
588817 | 2005 | Link-Belt | HTC-8675 | 80 | 13,834 | $252,000 |
765015 | 2008 | Link-Belt | HTC-8680 | 80 | 13,907 | $383,250 |
1484 | 2002 | Link-Belt | LS-248H | 200 | 8,364 | $567,000 |
606103 | 1998 | Link-Belt | LS-248H | 200 | 9,463 | $514,500 |
171986 | 2006 | Link-Belt | RTC-80100 | 100 | 8,885 | $435,750 |
623922 | 2011 | Link-Belt | RTC-80130 S-II | 130 | 4,356 | $593,250 |
788461 | 2007 | Link-Belt | RTC-8090 S-II | 90 | 1,651 | $278,250 |
188253 | 2008 | Link-Belt | RTC-8090 S-II | 90 | 9,255 | $304,500 |
495096 | 2007 | Link-Belt | RTC-8090 S-II | 90 | 10,207 | $278,250 |
708677 | 1998 | Manitowoc | 777 | 200 | 6,225 | $383,250 |
184701 | 2002 | Manitowoc | 777 | 200 | 9,845 | $435,750 |
499955 | 1997 | Manitowoc | 777 | 200 | 13,478 | $357,000 |
995512 | 1999 | Manitowoc | 777 | 200 | 33,447 | $409,500 |
90315 | 1996 | Manitowoc | 888 | 230 | 4,899 | $488,250 |
390984 | 1999 | Manitowoc | 888 | 230 | 14,012 | $514,500 |
246412 | 2006 | Manitowoc | 16000 | 440 | 7,368 | $1,564,500 |
36062 | 2007 | Manitowoc | 16000 | 440 | On Rent | $1,617,000 |
280611 | 2015 | Manitowoc | 11000-1 | 110 | 5,133 | $610,575 |
973232 | 2014 | Manitowoc | 11000-1 | 110 | 6,097 | $590,100 |
776476 | 2012 | Manitowoc | 11000-1 | 110 | 8,740 | $549,150 |
616164 | 2012 | Manitowoc | 11000-1 | 110 | 8,806 | $549,150 |
649147 | 2007 | Manitowoc | 12000E | 120 | 16,413 | $357,000 |
198127 | 2011 | Mantis | 9010 | 45 | On Rent | $435,750 |
194862 | 2009 | Mantis | 20010 | 100 | 4,648 | $404,250 |
666250 | 2018 | Tadano | ATF-130G-5 | 160 | New | $1,365,000 |
539523 | 2013 | Tadano | GR-1000XL-2 | 100 | 7,264 | $635,250 |
490402 | 2012 | Tadano | GR-1000XL-2 | 100 | On Rent | $611,625 |
467383 | 2017 | Tadano | GR-1000XL-3 | 100 | 782 | $750,750 |
544511 | 2016 | Tadano | GR-1000XL-3 | 100 | 3,422 | $706,125 |
832791 | 2015 | Tadano | GR-1000XL-3 | 100 | 8,644 | $682,500 |
1766 | 2019 | Tadano | GR-1000XL-3 | 100 | New | $786,450 |
743561 | 2015 | Tadano | GR-1600XL-2 | 160 | 6,935 | $1,190,700 |
216272 | 2019 | Tadano | GR-1600XL-2 | 160 | New | $1,496,250 |
338516 | 2018 | Tadano | GR-1600XL-3 | 160 | On Rent | $1,354,500 |
206351 | 2008 | Tadano | GR-300XL-1 | 30 | On Rent | $232,208 |
819628 | 2019 | Tadano | GR-350XL-2 | 35 | New | $393,750 |
978067 | 2015 | Tadano | GR-350XL-2 | 35 | On Rent | $341,250 |
817956 | 2013 | Tadano | GR-350XL-2 | 35 | On Rent | $299,250 |
157584 | 2018 | Tadano | GR-750XL | 75 | New | $666,750 |
400431 | 2006 | Tadano | TR-300XL | 30 | 7,301 | $210,473 |
206635 | 2005 | Tadano | TR-800XXL-4 | 80 | On Rent | $342,720 |
39083 | 2012 | Terex | AC-140 | 149 | 410 | $1,260,000 |
487087 | 2004 | Terex | BT-4792 | 23 | 8,244 | $99,750 |
792233 | 2006 | Terex | HC-110 | 110 | 9,880 | $357,000 |
821444 | 2004 | Terex | HC-275 | 275 | 9,976 | $619,500 |
865693 | 2004 | Terex | RT-1000 | 100 | 3,896 | $299,250 |
658432 | 2018 | Terex | RT-100US | 100 | New | $672,000 |
825101 | 2009 | Terex | RT-130 | 130 | 4,792 | $446,250 |
333529 | 2012 | Terex | RT-555-1 | 55 | 1,291 | $250,950 |
992759 | 2011 | Terex | RT-555-1 | 55 | 4,001 | $215,250 |
930347 | 2012 | Terex | RT-670 | 70 | On Rent | $320,250 |
246704 | 2006 | Terex | RT-780 | 80 | 9,951 | $183,750 |
954893 | 2002 | Terex | T-340XL | 40 | 1,141 | $120,750 |
558827 | 2004 | Terex | T-340XL | 40 | 1,399 | $120,750 |
322127 | 2006 | Terex | T-340XL | 40 | 13,077 | $147,000 |
All units subject to prior sales or rentals. Hours subject to change. | ||||||
Ex Works USA. Prices subject to change without notice. | ||||||
Contact us for current availability, photos, and information. |
Sorry, there are no products in this collection