Forklift Rentals (48 USA States)
|
CUSHION TIRE CAPACITY |
DAY | WEEK | MONTH | OT |
| 3000/3500 | $100 | $300 | $900 | $5 |
| 5000/6000/6500 | $115 | $345 | $1,035 | $5 |
| 5000/6000/6500 QUAD | $120 | $360 | $1,080 | $5 |
| 6000 w/ 300" QUAD | $150 | $450 | $1,350 | $8 |
| 8000 | $160 | $480 | $1,440 | $8 |
| 8000/10000 QUAD | $215 | $645 | $1,935 | $10 |
| 10,000/12,000 | $215 | $645 | $1,935 | $10 |
| 13,000/15,000 | $275 | $825 | $2,475 | $15 |
| 18,000/20,000 | $520 | $1,560 | $4,680 | $30 |
| 22,000/26,000 | $600 | $1,800 | $5,400 | $30 |
| 30,000 | $905 | $2,715 | $8,145 | $30 |
| 40,000 | $1,000 | $3,000 | $9,000 | $40 |
| 40/60 Versa-Lift | $1,685 | $5,065 | $13,620 | $50 |
| 40/60 Jib Boom | $155 | $455 | $915 | |
|
PNEUMATIC TIRE CAPACITY |
DAY | WEEK | MONTH | OT |
| 3,000 | $110 | $330 | $990 | $5 |
| 5,000 | $115 | $345 | $1,035 | $5 |
| 6,000 | $135 | $405 | $1,215 | $6 |
| 8,000 | $150 | $450 | $1,350 | $12 |
| 9,000 | $175 | $525 | $1,575 | $12 |
| 10,000/12,000 | $200 | $600 | $1,800 | $12 |
| 15,000 | $375 | $1,125 | $3,375 | $18 |
| 19,000/21,000 | $400 | $1,200 | $3,600 | $25 |
| 25,000 | $500 | $1,500 | $4,500 | $25 |
| 28,000 | $600 | $1,800 | $5,400 | $30 |
| 30,000 | $665 | $1,995 | $5,985 | $35 |
| 36,000 - GDP360 | $865 | $2,595 | $7,785 | $40 |
| 36,000 - DCG160 @ 48"LC | $1,000 | $3,000 | $9,000 | $40 |
| 55,000 | $1,100 | $3,300 | $9,900 | $50 |
|
ROUGH TERRAIN CAPACITY |
DAY | WEEK | MONTH | OT |
| 6000/8000 | $250 | $750 | $2,250 | $10 |
|
NARROW AISLE -ELECTRIC CAPACITY |
DAY | WEEK | MONTH | OT |
| Electric Pallet Truck | $60 | $180 | $540 | $5 |
| Double Long Pallet Truck | $95 | $285 | $855 | $5 |
| Stackers & Electric Tuggers | $125 | $375 | $1,125 | $5 |
| Stand-Up Counterbalance TSU | $125 | $375 | $1,125 | $5 |
| Stand-Up Counterbalance QUAD | $135 | $405 | $1,215 | $5 |
| Reach 3000/4000 | $125 | $375 | $1,125 | $5 |
| Reach 300" + | $160 | $480 | $1,440 | $10 |
| Double Reach | $145 | $435 | $1,305 | $5 |
| Double Reach 300" + | $200 | $600 | $1,800 | $10 |
| Order Picker | $115 | $345 | $1,035 | $5 |
|
SIT DOWN RIDER - ELECTRIC CAPACITY |
DAY | WEEK | MONTH | OT |
| 2000/3000 | $115 | $345 | $1,035 | $5 |
| 4000/5000 | $125 | $375 | $1,125 | $5 |
| 4000/5000 QUAD | $135 | $405 | $1,215 | $5 |
| 6000/8000 | $145 | $435 | $1,305 | $8 |
| 10,000/12,000 | $215 | $645 | $1,935 | $10 |
|
SPECIAL TRUCKS CAPACITY |
DAY | WEEK | MONTH | OT |
| Turret Truck | $400 | $1,200 | $3,600 | $5 |
| Sideloader 6k/8k | $300 | $900 | $2,700 | $5 |
| Sideloader 10k/12k | $400 | $1,200 | $3,600 | $10 |
|
ATTACHMENTS CAPACITY |
DAY | WEEK | MONTH | OT |
| Paper Roll Clamp - 60" | $150 | $450 | ||
| Paper Roll Clamp - 72" | $200 | $600 | ||
| Carton Clamp | $150 | $450 | ||
| Push Pull/Single Double | $150 | $450 | ||
| Fork Rotator | $150 | $450 | ||
| Rug Pole | $50 | $150 | ||
| * Mounting charge of $200 for any rental lasting one month or shorter. | ||||
| *Customers are responsible for preventive maintenance, tires and minor repairs. *Any other repairs require purchase order numbers. *Customers are responsible for freight transportation to and from jobsite at prevailing rates, added to invoice. |
||||
| * Rates and equipment are subject to change. * Effective March 25, 2020 |
||||